Suprnova's EuropeCoin V3 Pool // Algo: HODL Memory-Hash // LIVE !
stratum+tcp://erc.suprnova.cc:7674
stratum+tcp://erc.suprnova.cc:7674
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | Seasin469 | 483 | |
2 | ncservice | 245 | |
3 | flamen | 165 | |
4 | n00dles | 131 | |
5 | bazec | 107 | |
6 | anonymous | 93 | |
7 | anonymous | 67 | |
8 | anonymous | 55 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | ERC/Day |
---|---|---|---|---|
1 | Seasin469 | 1,292 | 53.768 | |
2 | anonymous | 512 | 21.323 | |
3 | n00dles | 457 | 19.018 | |
4 | ncservice | 453 | 18.860 | |
5 | flamen | 422 | 17.555 | |
6 | bazec | 234 | 9.737 | |
7 | anonymous | 203 | 8.449 | |
8 | anonymous | 155 | 6.471 |
General Statistics
Pool Hash Rate | 3,566.730 KH/s | ||
---|---|---|---|
Pool Efficiency | 99.02% | ||
Current Active Workers | 12 | ||
Current Difficulty | 0.00048337 | ||
Est. Next Difficulty | 0.00008286 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 5 minutes 50 seconds | ||
Est. Avg. Time per Round (Pool) | less than a second | ||
Est. Shares this Round | 4,055 (done: 33.17%) | ||
Next Network Block | 456,909 (Current: 456,908) | ||
Last Block Found | 456,908 | ||
Time Since Last Block | 3 minutes 38 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
456908 | anonymous | 01/23/2021 08:31:32 | 127 |
456907 | Seasin469 | 01/23/2021 08:30:55 | 330 |
456906 | ncservice | 01/23/2021 08:30:49 | 2,874 |
456905 | Seasin469 | 01/23/2021 08:23:39 | 3,971 |
456904 | Seasin469 | 01/23/2021 08:15:16 | 4,893 |
456903 | flamen | 01/23/2021 08:04:08 | 2,635 |
456902 | Seasin469 | 01/23/2021 07:58:31 | 216 |
456901 | bazec | 01/23/2021 07:57:49 | 576 |
456900 | anonymous | 01/23/2021 07:56:32 | 1,883 |
456899 | flamen | 01/23/2021 07:52:18 | 1,624 |