Suprnova's EuropeCoin V3 Pool // Algo: HODL Memory-Hash // LIVE !
stratum+tcp://erc.suprnova.cc:7674
stratum+tcp://erc.suprnova.cc:7674
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | supotsriboon | 742 | |
2 | n00dles | 607 | |
3 | Seasin469 | 417 | |
4 | krilin510 | 193 | |
5 | smogly | 182 | |
6 | flamen | 168 | |
7 | bazec | 88 | |
8 | ncservice | 84 | |
9 | anonymous | 77 | |
10 | kobylecki | 13 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | ERC/Day |
---|---|---|---|---|
1 | supotsriboon | 2,399 | 100.910 | |
2 | n00dles | 1,745 | 73.413 | |
3 | Seasin469 | 1,464 | 61.577 | |
4 | krilin510 | 545 | 22.910 | |
5 | flamen | 474 | 19.920 | |
6 | ncservice | 432 | 18.157 | |
7 | smogly | 400 | 16.819 | |
8 | bazec | 213 | 8.953 | |
9 | anonymous | 196 | 8.258 | |
10 | kobylecki | 46 | 1.938 |
General Statistics
Pool Hash Rate | 7,976.831 KH/s | ||
---|---|---|---|
Pool Efficiency | 100.00% | ||
Current Active Workers | 19 | ||
Current Difficulty | 0.00047828 | ||
Est. Next Difficulty | 0.00009125 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 5 minutes 14 seconds | ||
Est. Avg. Time per Round (Pool) | less than a second | ||
Est. Shares this Round | 4,012 (done: 64.08%) | ||
Next Network Block | 467,635 (Current: 467,634) | ||
Last Block Found | 467,634 | ||
Time Since Last Block | 3 minutes 31 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
467634 | Seasin469 | 03/02/2021 23:46:37 | 7,425 |
467633 | krilin510 | 03/02/2021 23:38:27 | 5,217 |
467632 | n00dles | 03/02/2021 23:33:39 | 5,207 |
467631 | supotsriboon | 03/02/2021 23:27:10 | 2,364 |
467630 | Seasin469 | 03/02/2021 23:24:55 | 4,337 |
467629 | ncservice | 03/02/2021 23:20:01 | 8,635 |
467628 | n00dles | 03/02/2021 23:10:09 | 1,474 |
467627 | n00dles | 03/02/2021 23:08:47 | 1,945 |
467626 | supotsriboon | 03/02/2021 23:06:40 | 4,812 |
467625 | supotsriboon | 03/02/2021 23:01:02 | 2,599 |